Product Details:
Minimum Order Quantity | 500 Kilogram |
Usage/Application | AS Per Direction |
Brand | Loose |
Packaging Size | 50 Kg |
Organic | Yes |
Color | Natural Green |
Shelf Life | 12 Month |
Features | Good For Health |
Packaging Type | Standard 50 Kg |
Is It Dried | Dried |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Pack size | 25 Kg |
Composition | Standard |
Brand | OSR Ayurveda |
Packaging Size | 25 Kg,50 Kg,100 Kg |
Botanical Name | Moringa Oleifera |
Shelf Life | 12 Month |
Organic | yes |
Features | Good For Health |
Packaging Type | 25 kg |
Is It Organic | Organic |
Is It Dried | Dried |
Grade | Food Grade |
Color | Natural Green |
Plants Parts Used | Leaves |
Bulk Prices are different in case of quantity over 500 kg.
We are offering a wide range of Best Quality of Organic Moringa Leaves Powder to our valuable clients.
Benefits :
1. Moringa plant is beginning to gain more popularity as a new “Superfood” for its highly nutritious profile and powerful anti-inflammatory, antioxidant, and tissue-protective properties among many other health benefits.
2. Moringa Oleifera is an Indian tree that has been used in traditional medicine for thousands of years.
3. Moringa leaves Powder are an excellent source of many vitamins and minerals.
4. Moringa leaves powder may also be used as a food preservative. It increases the shelf life of meat by reducing oxidation.
5. Moringa has an impressive range of high nutritional value coupled with medicinal benefits.
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Piece |
Brand | OSR Ayurveda |
Usage/Application | AS Per Direction |
Packaging Size | 10 Thousand Capsules |
Packaging Type | Standard |
Composition | Moringa |
Grade Standard | Food Grade |
Material | Powder |
Color | Natural Green |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Brand | OSR Ayurveda |
Type | Natural |
Packaging Size | 10 kg |
Packaging Type | Standard |
Usage/Application | As Per Direction |
Cultivation Type | Common |
Additional Information:
Product Details:
Usage/Application | all |
Color | Green |
Is It Dried | Non Dried |
4.1/5
Rated by 55 Users